Products / Leading Products / Cattle
                    Stalosan application in calf boxes/hutches/pens
Apply 100 g/m2 (2 pound per 100 sq. feet) once weekly, as evenly as possible on top of the bedding. Apply additional Stalosan F, preferably daily, in areas with visible dung/diarrhoea to reduce the risk of infection.
Consumption, Boxes and hutches:
This presumes that an area of about 1.5 m2 is treated. First week you scatter for the first three days and once a week for the next 12 weeks.
| First week 1.5 m2x 3 treatments | 4,5 m2 | 
| 12 weeks 1.5 m2x 24 treatments | 36,0 m2 | 
| Square metres in total per 3 month per calf | 40,5 m2 | 
| Consumption for 3 months 40,5 m2x 50 g | 2,03 kg (4,46 pounds) | 
Consumption, Group pens:
Age 3-6 months (100-175kg) – 2 m2 per calf
| First week 2 m2x 3 treatments | 6,0 m2 | 
| 12 weeks 2 m2x 24 treatments | 48,0 m2 | 
| Square metres in total/ 3 months/calf | 54,0 m2 | 
| Consumption for 3 months 54,0 m2x 50 g | 2,7 kg (5,95 pounds) | 
Age 6-12 months (175-250kg) – 2.5 m2 per calf
| First week 2.5 m2x 3 treatments | 7,5 m2 | 
| 24 weeks 2.5 m2x 48 treatments | 120 m2 | 
| Square metres in total/6 months/calf | 127,5 m2 | 
| Consumption for 6 months 127,5 m2x 50 g | 6,38 kg (14,05 pounds) | 
Age 12-18 months (250-350kg) – 3.0 m2 heifer
| First week 3.0 m2x 3 treatments | 9,0 m2 | 
| 24 weeks 3.0 m2x 48 treatments | 144,0 m2 | 
| Square metres in total/6 months/heifer | 153,0 m2 | 
| Consumption for 6 months 153,0 m2x 50 g | 7,65 kg (16,86 pounds) | 
Age 18-24 month (350-450kg) – 4.0 m2 heifer
| First week 4.0 m2x 3 treatments | 12,0 m2 | 
| 24 weeks 4.0 m2x 24 treatments | 192,0 m2 | 
| Square metres in total/6 months/heifers | 204,0 m2 | 
| Consumption for 6 months 204,0 m2x 50 g | about 10,2 kg (22,48 pounds) | 
 
        









